ITEM | CONDITION | PARAMETER | |
Cell Type | LiFePo4 | LiFePO4 | |
Composition | 16S1P | ||
Instantaneous Discharge Current | 220A/10S | ||
Display | LCD Display Screen/Touch Screen Display Screen | LCD Display Screen/Touch Screen Display Screen | |
Communication Interface | CAN/RS232/RS485 | Overcurrent, Overvoltage, Overcharging, Overdis charge, Shortcircuit,etc | |
Cooling Method | Forcedalrcooling | ||
Transport Classification | UN38.3/MSDS/Sea/Air | Forcedalrcooling | |
Battery Protection Function | Overcurrent, Overvoltage, Overcharging, Overdis charge, Shortcircuit, etc | ||
Nominal Capacity | Standard Charge/Discharge | 100.0Ah | 200.0Ah |
Nominal Voltage | Standard Voltage | 25.6V | 25.6V |
Charge Voltage | / | 29.2V | 29.2V |
Max Continuous Charging Current | 25+3°C | 50.0A | 100.0A |
Minimum Discharge Voltage | Constant Current Terminal Voltage (Cut-off) | 21V | 21V |
Max Continuous Discharging Current | 25+3°C | 100.0A | 200.0A |
MAX Output Power Rate | 25+3°C | 2560Wh | 5120Wh |
Battery Pack Size | / | 480*350*156mm | 472*245*675mm |
Package Size | / | 550*418*220mm | 532*725*425mm |
Net Weight of Battery Pack | / | 27.36kg | 44.5kg |
Gross Weight of Battery Pack | / | 28.81kg | 47kg |
Operating Temperature | / | 0°C~60°C | 0°C~60°C |
/ | -20°C~60°C | ||
Storage Temperature | One Month | -20°C~45°C | -20°C~45°C |
Storage Temperature | Three Months | -20°C~35°C | |
Storage Temperature | Six Months | -20°C~25°C | -20°C~25°C |
Power Cable Terminal | / | Ring Terminal | Ring Terminal |
ITEM | CONDITION | PARAMETER | |
Cell Type | LiFePo4 | LiFePO4 | |
Composition | 16S1P | ||
Instantaneous Discharge Current | 220A/10S | ||
Display | LCD Display Screen/Touch Screen Display Screen | LCD Display Screen/Touch Screen Display Screen | |
Communication Interface | CAN/RS232/RS485 | Overcurrent, Overvoltage, Overcharging, Overdis charge, Shortcircuit,etc | |
Cooling Method | Forcedalrcooling | ||
Transport Classification | UN38.3/MSDS/Sea/Air | Forcedalrcooling | |
Battery Protection Function | Overcurrent, Overvoltage, Overcharging, Overdis charge, Shortcircuit, etc | ||
Nominal Capacity | Standard Charge/Discharge | 200.0Ah | 230.0Ah |
Nominal Voltage | Standard Voltage | 51.2V | 51.2V |
Charge Voltage | / | 58.4V | 58.4V |
Max Continuous Charging Current | 25+3°C | 100.0A | 100.0A |
Minimum Discharge Voltage | Constant Current Terminal Voltage (Cut-off) | 42V | 42V |
Max Continuous Discharging Current | 25+3°C | 200.0A | 200.0A |
MAX Output Power Rate | 25+3°C | 10240Wh | 11776Wh |
Battery Pack Size | / | 580*150*825mm | 580*150*825mm |
Package Size | / | 700*885*320mm | 700*885*320mm |
Net Weight of Battery Pack | / | 79.2kg | 82.76kg |
Gross Weight of Battery Pack | / | 92.4kg | 96.46kg |
Operating Temperature | / | 0°C~60°C | 0°C~60°C |
/ | -20°C~60°C | ||
Storage Temperature | One Month | -20°C~45°C | -20°C~45°C |
Storage Temperature | Three Months | -20°C~35°C | |
Storage Temperature | Six Months | -20°C~25°C | -20°C~25°C |
Power Cable Terminal | / | Ring Terminal | Ring Terminal |
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.