Our Mobile Wall-Mounted Energy Storage Battery innovatively combines the advantages of mobile and wall-mounted designs: equipped with wheels at the bottom for flexible movement, and reserved wall-mounted structure on the back for fixed installation, meeting the needs of home energy storage, outdoor emergency, RV camping and other scenarios with one unit.
Adopting EVE brand new Grade A LiFePO₄ cells in 16S1P configuration, it features excellent cell consistency and sufficient safety margin. With over 8000 charge-discharge cycles and minimal long-term degradation, it can stably serve for more than 10 years. It comes with a 3-5 year official warranty and lifelong remote technical support for worry-free after-sales service.
Built-in BMS provides full-link protection against overcurrent, overvoltage, overcharge, overdischarge, short circuit and other risks. Equipped with efficient forced air cooling to prevent thermal runaway. Supports CAN/RS232/RS485 multi-protocol communication, compatible with mainstream residential energy storage inverters for plug-and-play networking. LCD touch screen displays real-time data such as SOC, voltage and current for clear status monitoring.
Multiple capacity options (100Ah/200Ah/230Ah/300Ah/314Ah) cover all scenarios from small home use to high-power energy storage, making it an all-round energy storage solution for home solar, emergency backup and off-grid outdoor use.
ITEM | CONDITION | PARAMETER | ||||
Cell Type | LiFePo4 | LiFePo4 | ||||
Composition | 16S1P | 16S1P | ||||
Instantaneous Discharge Current | 220A/10S | 220A/10S | ||||
Display | LCD Display Screen/Touch Screen Display Screen | LCD Display Screen/Touch Screen Display Screen | ||||
Communication Interface | CAN/RS232/RS485 | CAN/RS232/RS485 | ||||
Cooling Method | Forcedalrcooling | Forcedalrcooling | ||||
Transport Classification | UN38.3/MSDS/Sea/Air | UN38.3/MSDS/Sea/Air | ||||
Battery Protection Function | Overcurrent, Overvoltage, Overcharging, Overdis charge, Shortcircuit, etc | Overcurrent, Overvoltage, Overcharging, Overdis charge, Shortcircuit, etc | ||||
Nominal Capacity | Standard Charge/Discharge | 100.0Ah | 200.0Ah | 230.0Ah | 300.0Ah | 314.0Ah |
Nominal Voltage | Standard Voltage | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Charge Voltage | / | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V |
Max Continuous Charging Current | 25+3°C | 50.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Minimum Discharge Voltage | Constant Current Terminal Voltage (Cut-off) | 42V | 42V | 42V | 42V | 42V |
Max Continuous Discharging Current | 25+3°C | 100.0A | 200.0A | 200.0A | 200.0A | 200.0A |
MAX Output Power Rate | 25+3°C | 5120Wh | 10240Wh | 11776Wh | 15360Wh | 16076.8Wh |
Battery Pack Size | / | 435*160*700mm | 472*245*675mm | 472*245*675mm | 255*472*870mm | 255*472*870mm |
Package Size | / | 495*220*750mm | 532*725*425mm | 532*725*425mm | 950*550*425mm | 950*550*425mm |
Net Weight of Battery Pack | / | 44.5kg | 87.5kg | 88.2kg | 125kg | 127kg |
Gross Weight of Battery Pack | / | 47kg | 100.5kg | 100.3kg | 131.5kg | 133.5kg |
Operating Temperature | Charge | 0°C~60°C | 0°C~60°C | |||
Discharge | -20°C~60°C | -20°C~60°C | ||||
Storage Temperature | One Month | -20°C~45°C | -20°C~45°C | |||
Three Months | -20°C~35°C | -20°C~35°C | ||||
Six Months | -20°C~25°C | -20°C~25°C | ||||
Power Cable Terminal | / | Ring Terminal | Ring Terminal | |||
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.